Fixed combo matches
Fixed combo matches
Each Fixed combo has 3 matches, and the total odds is between 6.00 and 15.00.
Competitions that are part of the combo are obtained on the basis of information collected from players, coaches, judges, etc.
We receive information on the division of points between the two clubs, missing players, yellow and red cards, crisis in clubs, etc.
Fixed combo is a ticket recommended for serious betting players who play a higher bet. Our recommended bet for these combo (tickets) is between 70 and 200 euros.
ONE TICKET | TWO TICKETS | FOUR TICKETS |
Get 3 Matches | Get 3 Matches | Get 3 Matches |
6.00 up to 15.00 odds | 6.00 up to 15.00 odds | 6.00 up to 15.00 odds |
100 {0974416d25d44ca23c8a3b7041a451a13bad5bfbce5de2caa3422145df486ca2} Sure Matches | 100 {0974416d25d44ca23c8a3b7041a451a13bad5bfbce5de2caa3422145df486ca2} Sure Matches | 100 {0974416d25d44ca23c8a3b7041a451a13bad5bfbce5de2caa3422145df486ca2} Sure Matches |
Payment is before | Payment is before | Payment is before |
70 Euro | 120 Euro | 200 Euro |
Fixed Combo Archive March 2021
Date | Match | Tip | Odd | Results |
---|---|---|---|---|
02.03.2021 18:00 | El Masry vs Pyramids | 2 | 2.30 | 1 : 2 ![]() |
02.03.2021 20:00 | Northampton vs Plymouth | 2 | 2.50 | 2 : 0 ![]() |
02.03.2021 20:00 | Altrincham vs Woking | 2 | 2.65 | 1 : 0 ![]() |
Fixed Combo Archive February 2021
Date | Match | Tip | Odd | Results |
---|---|---|---|---|
28.02.2021 16:45 | AZ Alkmaar vs Feyenoord | 1 | 2.10 | 4 : 2 ![]() |
28.02.2021 16:15 | Cadiz CF vs Betis | 2 | 2.30 | 0 : 1 ![]() |
28.02.2021 21:00 | Villarreal vs Atl. Madrid | 2 | 2.35 | 0 : 2 ![]() |
Date | Match | Tip | Odd | Results |
27.02.2021 16:00 | Barnsley vs Millwall | 1 | 2.25 | 2 : 1 ![]() |
27.02.2021 16:00 | Rochdale vs Burton | 2 | 2.40 | 0 : 2 ![]() |
27.02.2021 20:00 | Creteil vs Annecy | 1 | 2.20 | 4 : 1 ![]() |
Date | Match | Tip | Odd | Results |
24.02.2021 20:00 | Barnsley vs Stoke | 1 | 2.25 | 2 : 0 ![]() |
24.02.2021 20:45 | Blackburn vs Watford | 2 | 2.40 | 2 : 3 ![]() |
24.02.2021 19:00 | SG Dynamo Dresden vs Bayern II | 1 | 2.20 | 1 : 1 ![]() |
Date | Match | Tip | Odd | Results |
21.02.2021 18:00 | Hoffenheim vs Werder Bremen | 1 | 2.20 | 4 : 0 ![]() |
21.02.2021 13:30 | Dusseldorf vs Hannover | 1 | 2.00 | 3 : 2 ![]() |
21.02.2021 15:00 | Modena vs Sambenedettese | 1 | 2.15 | 4 : 1 ![]() |
Date | Match | Tip | Odd | Results |
20.02.2021 15:30 | FC Koln vs Stuttgart | 2 | 2.20 | 0 : 1 ![]() |
20.02.2021 16:30 | Zlin vs Sparta Prague | 2 | 2.00 | 0 : 3 ![]() |
20.02.2021 14:00 | Gillingham vs Bristol Rovers | 1 | 2.10 | 2 : 0 ![]() |
Date | Match | Tip | Odd | Results |
16.02.2021 20:00 | Stoke vs Sheffield Wed | 1 | 2.10 | 1 : 0 ![]() |
16.02.2021 19:00 | Gillingham vs Peterborough | 2 | 2.00 | 1 : 3 ![]() |
16.02.2021 17:30 | Crotone vs Sassuolo | 2 | 2.00 | 1 : 2 ![]() |
Date | Match | Tip | Odd | Results |
14.02.2021 20:00 | Everton vs Fulham | 1 | 2.00 | 0 : 2 ![]() |
14.02.2021 21:00 | Bordeaux vs Marseille | 1 | 2.50 | 0 : 0 ![]() |
14.02.2021 18:00 | Crotone vs Sassuolo | 2 | 2.00 | 1 : 2 ![]() |
Date | Match | Tip | Odd | Results |
13.02.2021 15:30 | Stuttgart vs Hertha Berlin | 1 | 2.15 | 1 : 1 ![]() |
13.02.2021 16:00 | Cardiff vs Coventry | 1 | 2.00 | 3 : 1 ![]() |
13.02.2021 13:00 | Sandhausen vs Karlsruher | 2 | 2.20 | 2 : 3 ![]() |
Date | Match | Tip | Odd | Results |
12.02.2021 18:45 | Waalwijk vs FC Emmen | 1 | 2.10 | 1 : 0 ![]() |
12.02.2021 18:00 | Kolding IF vs Helsingor | 2 | 2.50 | 0 : 2 ![]() |
12.02.2021 16:30 | Jong AZ vs Jong Utrecht | 1 | 2.25 | 3 : 1 ![]() |
Date | Match | Tip | Odd | Results |
07.02.2021 14:00 | Nordsjaelland vs Odense | 2 | 2.55 | 0 : 2 ![]() |
07.02.2021 18:30 | Ferencvaros vs MOL Fehervar | 1 | 2.10 | 2 : 0 ![]() |
07.02.2021 17:30 | Wisla vs Jagiellonia | 1 | 2.25 | 2 : 0 ![]() |
Date | Match | Tip | Odd | Results |
06.02.2021 13:00 | VfL Osnabruck vs Bochum | 2 | 2.00 | 1 : 2 ![]() |
06.02.2021 16:00 | Bristol City vs Cardiff | 2 | 2.45 | 0 : 2 ![]() |
06.02.2021 18:30 | Arab Contractors vs El Masry | 2 | 2.35 | 0 : 1 ![]() |
Date | Match | Tip | Odd | Results |
03.02.2021 20:30 | Leeds vs Everton | 2 | 2.65 | 1 : 2 ![]() |
03.02.2021 19:00 | Fulham vs Leicester | 2 | 2.05 | 0 : 2 ![]() |
03.02.2021 19:00 | Bordeaux vs Lille | 2 | 2.05 | 0 : 3 ![]() |
Date | Match | Tip | Odd | Results |
02.02.2021 20:00 | Charlton vs Portsmouth | 2 | 2.40 | 1 : 3 ![]() |
02.02.2021 20:00 | Clermont vs Troyes | 1 | 2.20 | 2 : 1 ![]() |
02.02.2021 20:00 | Grenoble vs Guingamp | 1 | 2.25 | 2 : 1 ![]() |
Fixed Combo Archive January 2021
Date | Match | Tip | Odd | Results |
---|---|---|---|---|
31.01.2021 22:15 | Internacional vs Bragantino | 1 | 2.50 | 2 : 1 ![]() |
31.01.2021 16:00 | Ostrava vs Plzen | 2 | 2.10 | 0 : 2 ![]() |
31.01.2021 13:00 | Duisburg vs Lubeck | 1 | 2.55 | 3 : 1 ![]() |
Date | Match | Tip | Odd | Results |
30.01.2021 21:00 | Southampton vs Aston Villa | 2 | 2.50 | 1 : 3 ![]() |
30.01.2021 16:00 | Rotherham vs Swansea | 2 | 2.20 | 1 : 3 ![]() |
30.01.2021 19:00 | Valenciennes vs Dunkerque | 1 | 2.05 | 1 : 0 ![]() |
Date | Match | Tip | Odd | Results |
29.01.2021 20:00 | Lommel SK vs Deinze | 1 | 2.20 | 4 : 2 ![]() |
29.01.2021 23:00 | Coquimbo vs U. De Chile | 2 | 2.10 | 0 : 1 ![]() |
29.01.2021 20:00 | Figueirense vs Ponte Preta | 1 | 2.35 | 2 : 7 ![]() |
Date | Match | Tip | Odd | Results |
26.01.2021 21:15 | Southampton vs Arsenal | 2 | 2.30 | 1 : 3 ![]() |
26.01.2021 20:45 | Ipswich vs Sunderland | 2 | 2.30 | 0 : 1 ![]() |
26.01.2021 20:30 | VfL Osnabruck vs Greuther Furth | 2 | 2.05 | 0 : 1 ![]() |
Date | Match | Tip | Odd | Results |
24.01.2021 13:00 | Bordeaux vs Angers | 1 | 2.50 | 2 : 1 ![]() |
24.01.2021 19:00 | Toluca vs Necaxa | 1 | 2.10 | 2 : 0 ![]() |
24.01.2021 17:00 | Livingston vs St. Mirren | 1 | 2.25 | 1 : 0 ![]() |
Date | Match | Tip | Odd | Results |
23.01.2021 21:00 | Heracles vs Heerenveen | 1 | 2.00 | 1 : 0 ![]() |
23.01.2021 16:00 | Ipswich vs Peterborough | 2 | 2.30 | 0 : 1 ![]() |
23.01.2021 16:00 | Morecambe vs Colchester | 1 | 2.05 | 3 : 0 ![]() |
Date | Match | Tip | Odd | Results |
19.01.2021 23:15 | Avai vs Juventude | 1 | 2.40 | 5 : 2 ![]() |
19.01.2021 19:00 | Reading vs Coventry | 1 | 2.10 | 3 : 0 ![]() |
19.01.2021 19:30 | Peterborough vs Charlton | 1 | 2.10 | 2 : 1 ![]() |
Date | Match | Tip | Odd | Results |
17.01.2021 15:00 | Strasbourg vs St Etienne | 1 | 2.20 | 1 : 0 ![]() |
17.01.2021 16:00 | Cercle Brugge KSV vs St. Liege | 2 | 2.00 | 0 : 1 ![]() |
17.01.2021 20:00 | Ponte Preta vs Nautico | 1 | 2.15 | 2 : 0 ![]() |
Date | Match | Tip | Odd | Results |
16.01.2021 20:45 | Sampdoria vs Udinese | 1 | 2.55 | 2 : 1 ![]() |
16.01.2021 23:00 | Fluminense vs Sport Recife | 1 | 2.00 | 1 : 0 ![]() |
16.01.2021 23:00 | Juventude vs Cruzeiro | 1 | 2.40 | 1 : 0 ![]() |
Date | Match | Tip | Odd | Results |
15.01.2021 18:45 | Excelsior vs Eindhoven FC | 1 | 2.15 | 1 : 0 ![]() |
15.01.2021 18:00 | Quevilly Rouen vs Le Mans | 1 | 2.15 | 2 : 0 ![]() |
15.01.2021 18:00 | Teplice vs Jablonec | 2 | 2.35 | 0 : 5 ![]() |
Date | Match | Tip | Odd | Results |
13.01.2021 20:00 | Den Haag vs Venlo | 2 | 2.55 | 1 : 4 ![]() |
13.01.2021 23:00 | Avai vs Vitoria | 1 | 2.10 | 2 : 2 ![]() |
13.01.2021 17:00 | Apollon vs Omonia | 1 | 2.20 | 0 : 0 ![]() |
Date | Match | Tip | Odd | Results |
10.01.2021 14:00 | Levante vs Eibar | 1 | 2.15 | 2 : 1 ![]() |
10.01.2021 22:30 | Colo Colo vs Everton | 1 | 2.40 | 1 : 0 ![]() |
10.01.2021 02:00 | U.A.N.L.- Tigres vs Club Leon | 1 | 2.10 | 2 : 0 ![]() |
Date | Match | Tip | Odd | Results |
09.01.2021 21:00 | Bordeaux vs Lorient | 1 | 2.05 | 2 : 1 ![]() |
09.01.2021 18:45 | FC Emmen vs Twente | 2 | 2.20 | 1 : 4 ![]() |
09.01.2021 16:15 | Waregem vs Mouscron | 1 | 2.10 | 1 : 0 ![]() |
Date | Match | Tip | Odd | Results |
08.01.2021 20:00 | Chateauroux vs Guingamp | 2 | 2.40 | 2 : 3 ![]() |
08.01.2021 21:00 | Breda vs Roda | Over 3.5 | 2.50 | 2 : 2 ![]() |
08.01.2021 15:45 | Al Arabi vs Al Ahli Doha | 1 | 2.40 | 1 : 0 ![]() |
Date | Match | Tip | Odd | Results |
05.01.2021 20:45 | Brackley Town vs Darlington | 2 | 2.00 | 2 : 0 ![]() |
05.01.2021 20:00 | Clermont vs Grenoble | 1 | 2.10 | 3 : 0 ![]() |
05.01.2021 21:00 | Alcorcon vs Zaragoza | 1 | 2.50 | 2 : 1 ![]() |
Date | Match | Tip | Odd | Results |
03.01.2021 15:00 | Spezia vs Verona | 2 | 2.35 | 0 : 1 ![]() |
03.01.2021 20:00 | Ferreira vs Rio Ave | 1 | 2.55 | 2 : 0 ![]() |
03.01.2021 14:00 | Karagumruk vs Trabzonspor | 2 | 2.35 | 1 : 2 ![]() |
Date | Match | Tip | Odd | Results |
02.01.2021 16:00 | Hull vs Charlton | 1 | 2.25 | 2 : 0 ![]() |
02.01.2021 16:00 | Preston vs Nottingham | 2 | 2.65 | 0 : 1 ![]() |
02.01.2021 20:30 | CSA vs Sampaio Correa | 1 | 2.15 | 2 : 1 ![]() |
Fixed Combo Archive December 2020
Date | Match | Tip | Odd | Results |
---|---|---|---|---|
29.12.2020 17:00 | Sevilla vs Villarreal | 1 | 2.15 | 2 : 0 ![]() |
29.12.2020 19:00 | Burnley vs Sheffield Utd | 1 | 2.35 | 1 : 0 ![]() |
29.12.2020 13:30 | Aswan SC vs El Ismaily | 2 | 2.55 | 0 : 2 ![]() |
Date | Match | Tip | Odd | Results |
27.12.2020 20:00 | Bahia vs Internacional | 2 | 2.50 | 1 : 2 ![]() |
27.12.2020 00:30 | S. Wanderers vs O’Higgins | 1 | 2.45 | 1 : 0 ![]() |
27.12.2020 08:00 | Gamba Osaka vs Tokushima | 1 | 2.10 | 2 : 0 ![]() |
Date | Match | Tip | Odd | Results |
26.12.2020 23:00 | Goias vs Sport Recife | 1 | 2.40 | 1 : 0 ![]() |
26.12.2020 21:00 | Paysandu PA vs Londrina | 1 | 2.20 | 3 : 2 ![]() |
26.12.2020 16:00 | Salford vs Walsall | 1 | 2.40 | 2 : 0 ![]() |
Date | Match | Tip | Odd | Results |
22.12.2020 19:45 | Real Sociedad vs Atl. Madrid | 2 | 2.40 | 0 : 2 ![]() |
22.12.2020 20:00 | FC Halifax vs Eastleigh | 1 | 2.35 | 3 : 1 ![]() |
22.12.2020 19:00 | Cittadella vs Frosinone | 1 | 2.25 | 1 : 0 ![]() |
Date | Match | Tip | Odd | Results |
20.12.2020 16:45 | AZ Alkmaar vs Willem II | Over 3.5 | 2.10 | 5 : 3 ![]() |
20.12.2020 16:15 | Granada CF vs Betis | 1 | 2.50 | 2 : 0 ![]() |
20.12.2020 01:00 | Internacional vs Palmeiras | 1 | 2.45 | 2 : 0 ![]() |
Date | Match | Tip | Odd | Results |
19.12.2020 23:10 | Godoy Cruz vs Newells Old Boys | 2 | 2.40 | 0 : 3 ![]() |
19.12.2020 17:00 | Hartberg vs Altach | 1 | 2.10 | 1 : 0 ![]() |
19.12.2020 16:00 | Sheffield Wed vs Coventry | 1 | 2.40 | 1 : 0 ![]() |
Date | Match | Tip | Odd | Results |
18.12.2020 22:00 | Juventude vs CSA | 1 | 2.40 | 1 : 0 ![]() |
18.12.2020 19:00 | Helsingor vs Viborg | 2 | 2.00 | 0 : 1 ![]() |
18.12.2020 21:00 | Preston vs Bristol City | 1 | 2.20 | 1 : 0 ![]() |
Date | Match | Tip | Odd | Results |
16.12.2020 21:00 | Rennes vs Marseille | 1 | 2.40 | 2 : 1 ![]() |
16.12.2020 20:45 | Inter vs Napoli | 1 | 2.10 | 1 : 0 ![]() |
16.12.2020 23:15 | Guarani vs Confianca | 1 | 2.35 | 1 : 0 ![]() |
Date | Match | Tip | Odd | Results |
13.12.2020 20:00 | Twente vs AZ Alkmaar | 2 | 2.10 | 1 : 3 ![]() |
13.12.2020 18:15 | Gent vs St. Liege | 1 | 2.15 | 2 : 1 ![]() |
13.12.2020 13:00 | Hobro vs Vendsyssel | 1 | 2.00 | 3 : 1 ![]() |
Date | Match | Tip | Odd | Results |
12.12.2020 21:10 | Newells Old Boys vs Estudiantes L.P. | 1 | 2.20 | 1 : 0 ![]() |
12.12.2020 21:00 | Athletico-PR vs Atletico-MG | 2 | 2.10 | 0 : 1 ![]() |
12.12.2020 14:00 | Munich 1860 vs Mannheim | 1 | 2.05 | 5 : 0 ![]() |
Date | Match | Tip | Odd | Results |
11.12.2020 21:00 | Leeds vs West Ham | 1 | 2.10 | 1 : 2 ![]() |
11.12.2020 21:00 | Valladolid vs Osasuna | 1 | 2.45 | 3 : 2 ![]() |
11.12.2020 01:30 | Everton vs Curico Unido | 1 | 2.05 | 3 : 1 ![]() |
Date | Match | Tip | Odd | Results |
08.12.2020 21:00 | Rennes vs Sevilla | 2 | 2.50 | 1 : 3 ![]() |
08.12.2020 20:45 | Stoke vs Cardiff | 2 | 2.65 | 1 : 2 ![]() |
08.12.2020 20:45 | Aldershot vs FC Halifax | 2 | 2.60 | 1 : 3 ![]() |
Date | Match | Tip | Odd | Results |
06.12.2020 17:30 | Tottenham vs Arsenal | 1 | 2.10 | 2 : 0 ![]() |
06.12.2020 15:15 | Sheffield Utd vs Leicester | 2 | 2.00 | 1 : 2 ![]() |
06.12.2020 15:00 | Bordeaux vs Brest | 1 | 2.10 | 1 : 0 ![]() |
Date | Match | Tip | Odd | Results |
05.12.2020 16:30 | Waalwijk vs Venlo | 1 | 2.20 | 3 : 2 ![]() |
05.12.2020 16:15 | Sevilla vs Real Madrid | 2 | 2.55 | 0 : 1 ![]() |
05.12.2020 21:10 | Arsenal Sarandi vs Racing Club | 1 | 2.20 | 1 : 0 ![]() |
Date | Match | Tip | Odd | Results |
04.12.2020 23:00 | Instituto vs Almagro | 1 | 2.10 | 0 : 1 ![]() |
04.12.2020 23:15 | Vitoria vs Confianca | 1 | 2.30 | 2 : 3 ![]() |
04.12.2020 21:00 | La Serena vs Deportes Iquique | 1 | 2.20 | 1 : 0 ![]() |
Date | Match | Tip | Odd | Results |
01.12.2020 21:00 | Marseille vs Olympiacos Piraeus | 1 | 2.30 | 2 : 1 ![]() |
01.12.2020 20:45 | King’s Lynn vs Bromley | 2 | 2.30 | 1 : 4 ![]() |
01.12.2020 19:00 | Amiens vs Dunkerque | 1 | 2.20 | 1 : 0 ![]() |
Fixed Combo Archive November 2020
Date | Match | Tip | Odd | Results |
---|---|---|---|---|
29.11.2020 20:45 | Kortrijk vs Oostende | 1 | 2.35 | 3 : 1 ![]() |
29.11.2020 01:00 | Guarani vs Chapecoense-SC | 1 | 2.65 | 2 : 0 ![]() |
29.11.2020 13:30 | Nurnberg vs Greuther Furth | 2 | 2.40 | 2 : 3 ![]() |
Date | Match | Tip | Odd | Results |
28.11.2020 18:30 | Huesca vs Sevilla | 2 | 2.05 | 0 : 1 ![]() |
28.11.2020 21:10 | Racing Club vs Union de Santa Fe | 1 | 2.45 | 1 : 0 ![]() |
28.11.2020 01:00 | Oriente Petrolero vs Bolivar | Over 3.5 | 2.10 | 2 : 3 ![]() |
Date | Match | Tip | Odd | Results |
27.11.2020 20:00 | Always Ready vs Nacional Potosi | Over 3.5 | 2.25 | 2 : 2 ![]() |
27.11.2020 23:15 | Operario vs Parana | 1 | 2.35 | 1 : 0 ![]() |
27.11.2020 18:00 | Creteil vs Villefranche | 1 | 2.40 | 1 : 0 ![]() |
Date | Match | Tip | Odd | Results |
24.11.2020 21:00 | Dyn. Kyiv vs Barcelona | Over 3.5 | 2.45 | 0 : 4 ![]() |
24.11.2020 20:00 | QPR vs Rotherham | 1 | 2.15 | 3 : 2 ![]() |
24.11.2020 20:00 | Stoke vs Norwich | 2 | 2.50 | 2 : 3 ![]() |
Date | Match | Tip | Odd | Results |
22.11.2020 18:00 | Udinese vs Genoa | 1 | 2.00 | 1 : 0 ![]() |
22.11.2020 16:15 | Cadiz CF vs Real Sociedad | 2 | 2.15 | 0 : 1 ![]() |
22.11.2020 02:00 | America De Cali vs Atl. Nacional | Over 2.5 | 2.10 | 1 : 2 ![]() |
Date | Match | Tip | Odd | Results |
21.11.2020 15:30 | Schalke vs Wolfsburg | 2 | 2.00 | 0 : 2 ![]() |
21.11.2020 20:30 | Hertha Berlin vs Dortmund | Over 3.5 | 2.40 | 2 : 5 ![]() |
21.11.2020 00:00 | Bragantino vs Bahia | 1 | 2.15 | 4 : 0 ![]() |
Date | Match | Tip | Odd | Results |
20.11.2020 23:15 | Guarani vs Botafogo SP | 1 | 2.10 | 2 : 1 ![]() |
20.11.2020 23:15 | Sampaio Correa vs Chapecoense-SC | BTS | 2.20 | 1 : 3 ![]() |
20.11.2020 18:45 | Liberec vs Jablonec | 1 | 2.10 | 1 : 3 ![]() |
Date | Match | Tip | Odd | Results |
17.11.2020 01:15 | Colon Santa FE vs Central Cordoba | 1 | 2.20 | 2 : 0 ![]() |
17.11.2020 14:30 | O’Higgins vs Palestino | 1 | 2.55 | 1 : 0 ![]() |
17.11.2020 20:45 | Eastleigh vs Wealdstone | 1 | 2.15 | 2 : 0 ![]() |
Date | Match | Tip | Odd | Results |
15.11.2020 16:15 | Ponferradina vs Malaga | BTS | 2.25 | 1 : 1 ![]() |
15.11.2020 22:00 | Las Palmas vs Tenerife | 1 | 2.55 | 1 : 0 ![]() |
15.11.2020 20:30 | Como vs Pro Vercelli | 2 | 2.20 | 1 : 2 ![]() |
Date | Match | Tip | Odd | Results |
14.11.2020 20:15 | Lanus vs Newells Old Boys | 2 | 2.40 | 2 : 4 ![]() |
14.11.2020 21:00 | Goias vs Athletico-PR | 2 | 2.45 | 0 : 1 ![]() |
14.11.2020 23:00 | Fortaleza vs Sao Paulo | 2 | 2.35 | 2 : 3 ![]() |
Date | Match | Tip | Odd | Results |
13.11.2020 21:00 | Zaragoza vs R. Oviedo | 2 | 2.65 | 1 : 2 ![]() |
13.11.2020 19:00 | Viktoria Koln vs Saarbrucken | 2 | 2.45 | 0 : 2 ![]() |
13.11.2020 18:00 | Quevilly Rouen vs Cholet | BTS | 2.15 | 1 : 2 ![]() |
Date | Match | Tip | Odd | Results |
10.11.2020 23:00 | CSA vs Chapecoense-SC | 2 | 2.55 | 0 : 1 ![]() |
10.11.2020 00:00 | Cruzeiro vs Guarani | BTS | 2.25 | 3 : 3 ![]() |
10.11.2020 22:00 | Ind. Medellin vs Bucaramanga | 1 | 2.00 | 1 : 0 ![]() |
Date | Match | Tip | Odd | Results |
08.11.2020 17:00 | Nice vs Monaco | 2 | 2.15 | 1 : 2 ![]() |
08.11.2020 15:30 | Wolfsburg vs Hoffenheim | 1 | 2.25 | 2 : 1 ![]() |
08.11.2020 18:00 | Bayer Leverkusen vs B. Monchengladbach | 1 | 2.55 | 4 : 3 ![]() |
Date | Match | Tip | Odd | Results |
07.11.2020 15:30 | Augsburg vs Hertha Berlin | 2 | 2.50 | 0 : 3 ![]() |
07.11.2020 18:30 | Dortmund vs Bayern Munich | 2 | 2.05 | 2 : 3 ![]() |
07.11.2020 22:00 | Athletico-PR vs Fortaleza | 1 | 2.25 | 2 : 1 ![]() |
Date | Match | Tip | Odd | Results |
06.11.2020 18:30 | Avranches vs Bastia | 2 | 2.50 | 1 : 2 ![]() |
06.11.2020 20:00 | EL Nacional vs Delfin | 2 | 2.55 | 1 : 3 ![]() |
06.11.2020 21:00 | Southampton vs Newcastle | 1 | 2.05 | 2 : 0 ![]() |
Date | Match | Tip | Odd | Results |
04.11.2020 11:00 | Tokushima vs Iwata | 1 | 2.05 | 3 : 1 ![]() |
04.11.2020 20:45 | Nottingham vs Coventry | 1 | 2.05 | 2 : 1 ![]() |
04.11.2020 21:00 | Sevilla vs Krasnodar | Over 3.5 | 2.35 | 3 : 2 ![]() |
Date | Match | Tip | Odd | Results |
01.11.2020 14:30 | Sparta Rotterdam vs Heerenveen | 2 | 2.50 | 1 : 4 ![]() |
01.11.2020 00:00 | Millonarios vs Atl. Nacional | 1 | 2.35 | 3 : 0 ![]() |
01.11.2020 00:00 | U. Catolica vs Ind. del Valle | 1 | 2.40 | 3 : 1 ![]() |
Fixed Combo Archive October 2020
Date | Match | Tip | Odd | Results |
---|---|---|---|---|
31.10.2020 20:45 | Bologna vs Cagliari | 1 | 2.10 | 3 : 2 ![]() |
31.10.2020 16:00 | Swansea vs Blackburn | 1 | 2.35 | 2 : 0 ![]() |
31.10.2020 16:00 | Jong Ajax vs Almere City | 2 | 2.40 | 1 : 2 ![]() |
Date | Match | Tip | Odd | Results |
30.10.2020 21:00 | Wolves vs Crystal Palace | 1 | 2.00 | 2 : 0 ![]() |
30.10.2020 20:00 | Lierse K. vs Lommel SK | 2 | 2.25 | 1 : 3 ![]() |
30.10.2020 18:45 | Jong Ajax vs Almere City | 2 | 2.40 | 1 : 4 ![]() |
Date | Match | Tip | Odd | Results |
27.10.2020 20:45 | Fleetwood vs Shrewsbury | 1 | 2.20 | 1 : 0 ![]() |
27.10.2020 19:30 | Crawley vs Tranmere | 1 | 2.55 | 4 : 0 ![]() |
27.10.2020 19:00 | Girona vs Cartagena | 1 | 2.00 | 2 : 1 ![]() |
Date | Match | Tip | Odd | Results |
24.10.2020 16:00 | Coventry vs Blackburn | 2 | 2.45 | 0 : 4 ![]() |
24.10.2020 19:00 | Toulouse vs Rodez | 1 | 2.00 | 3 : 0 ![]() |
24.10.2020 16:00 | Pescara vs Frosinone | 2 | 2.60 | 0 : 2 ![]() |
Date | Match | Tip | Odd | Results |
23.10.2020 21:00 | Empoli vs Pisa | 1 | 2.05 | 3 : 1 ![]() |
23.10.2020 18:00 | Varazdin vs Slaven Belupo | 2 | 2.50 | 1 : 2 ![]() |
23.10.2020 21:00 | Elche vs Valencia | 2 | 2.40 | 2 : 1 ![]() |
Date | Match | Tip | Odd | Results |
18.10.2020 20:45 | AS Roma vs Benevento | Over 3.5 | 2.35 | 5 : 2 ![]() |
18.10.2020 14:00 | Ath Bilbao vs Levante | 1 | 2.00 | 2 : 0 ![]() |
18.10.2020 00:00 | Atletico GO vs Athletico-PR | BTS | 2.10 | 1 : 1 ![]() |
Date | Match | Tip | Odd | Results |
17.10.2020 15:00 | Napoli vs Atalanta | 1 | 2.35 | 4 : 1 ![]() |
17.10.2020 20:00 | AZ Alkmaar vs Venlo | Over 3.5 | 2.10 | 2 : 2 ![]() |
17.10.2020 21:00 | Willem II vs Twente | 2 | 2.70 | 0 : 3 ![]() |
Date | Match | Tip | Odd | Results |
16.10.2020 03:10 | Bucaramanga vs Pereira | 1 | 2.15 | 1 : 0 ![]() |
16.10.2020 17:30 | Haka vs TPS | 1 | 2.10 | 2 : 1 ![]() |
16.10.2020 21:00 | Brescia vs Lecce | 1 | 2.40 | 3 : 0 ![]() |
Date | Match | Tip | Odd | Results |
10.10.2020 15:00 | BK Frem vs Brabrand | 1 | 2.55 | 2 : 1 ![]() |
10.10.2020 16:00 | Accrington vs Rochdale | 1 | 2.15 | 2 : 1 ![]() |
10.10.2020 07:00 | Nagoya vs C-Osaka | 1 | 2.30 | 1 : 0 ![]() |
Date | Match | Tip | Odd | Results |
09.10.2020 03:10 | Ind. Medellin vs Cucuta | Over 2.5 | 2.15 | 4 : 1 ![]() |
09.10.2020 20:00 | Bourg en Bresse vs Villefranche | 1 | 2.55 | 1 : 0 ![]() |
09.10.2020 18:45 | Bohemians vs Cork City | Over 2.5 | 2.00 | 3 : 0 ![]() |
Date | Match | Tip | Odd | Results |
06.10.2020 20:45 | Chesterfield vs Hartlepool | 2 | 2.45 | 1 : 2 ![]() |
06.10.2020 20:45 | Kidderminster vs Chester | 1 | 2.35 | 1 : 2 ![]() |
06.10.2020 23:00 | Penarol vs Progreso | Over 2.5 | 2.00 | 2 : 1 ![]() |
Date | Match | Tip | Odd | Results |
04.10.2020 15:00 | Metz vs Lorient | 1 | 2.25 | 3 : 1 ![]() |
04.10.2020 16:00 | St. Gilloise vs Lommel SK | 1 | 2.05 | 4 : 2 ![]() |
04.10.2020 02:00 | Guadalupe vs Alajuelense | 2 | 2.00 | 1 : 2 ![]() |
Date | Match | Tip | Odd | Results |
03.10.2020 22:00 | Gremio vs Internacional | BTS | 2.35 | 1 : 1 ![]() |
03.10.2020 21:00 | Valencia vs Betis | 2 | 2.40 | 0 : 2 ![]() |
03.10.2020 21:00 | Newcastle vs Burnley | 1 | 2.30 | 3 : 1 ![]() |
Date | Match | Tip | Odd | Results |
02.10.2020 18:30 | Sandhausen vs St. Pauli | 1 | 2.00 | 1 : 0 ![]() |
02.10.2020 18:45 | G.A. Eagles vs Jong Utrecht | Over 3.5 | 2.25 | 2 : 3 ![]() |
02.10.2020 18:00 | Carlos Stein vs U. San Martin | 2 | 2.50 | 1 : 2 ![]() |